High school football starts in August and ends in December of each year. High school football rankings are essential for tracking and comparing team performance nationwide. The high school football 2024 season has finally arrived and MaxPreps has covered for all your scores, schedules, stats and rankings needs for the 2024 season. Every high school football team in the country is ranked. These rankings, often compiled by organizations such as MaxPreps and USA Today, take into account a variety of factors such as win-loss record, strength of schedule and individual player performance.
The rankings help fans and scouts identify top teams and standout players, while motivating teams to strive for excellence. Find out where your teams stand. MaxPreps has released the Top 100 rankings teams for High School Football 2024 season. You can check the MaxPreps official website and see the your favorite high school football 2024 season ranking teams.
Rank/School/ | State | Ovr. |
No. 1, Mater Dei (Santa Ana) | CA | 0-0 |
No. 2, Bishop Gorman (Las Vegas) | NV | 0-0 |
No. 3, IMG Academy (Bradenton) | FL | 0-0 |
No. 4, St. John Bosco (Bellflower) | CA | 0-0 |
No. 5, DeSoto | TX | 0-0 |
No. 6, Milton | GA | 0-0 |
No. 7, Duncanville | TX | 0-0 |
No. 8, Centennial (Corona) | CA | 0-0 |
No. 9, Chaminade-Madonna (Hollywood) | FL | 0-0 |
No. 10, North Shore (Houston) | TX | 0-0 |
No. 11, St. Thomas Aquinas (Fort Lauderdale) | FL | 0-0 |
No. 12, Carrollton | GA | 0-0 |
No. 13, Cocoa | FL | 0-0 |
No. 14, St. Frances Academy (Baltimore) | MD | 0-0 |
No. 15, Central (Miami) | FL | 0-0 |
No. 16, St. Joseph's Prep (Philadelphia) | PA | 0-0 |
No. 17, Sierra Canyon (Chatsworth) | CA | 0-0 |
No. 18, Corner Canyon (Draper) | UT | 0-0 |
No. 19, Bergen Catholic (Oradell) | NJ | 0-0 |
No. 20, American Heritage (Plantation) | FL | 0-0 |
No. 21, Buford | GA | 0-0 |
No. 22, Central (Phenix City) | AL | 0-0 |
No. 23, Berkeley Prep (Tampa) | FL | 0-0 |
No. 24, Orange Lutheran (Orange) | CA | 0-0 |
No. 25, Folsom | CA | 0-0 |
No. 26, Washington (Massillon) | OH | 0-0 |
No. 27, Thompson (Alabaster) | AL | 0-0 |
No. 28, Mission Viejo | CA | 0-0 |
No. 29, Westlake (Austin) | TX | 0-0 |
No. 30, Kahuku | HI | 0-0 |
No. 31, St. Edward (Lakewood) | OH | 0-0 |
No. 32, Ben Davis (Indianapolis) | IN | 0-0 |
No. 33, Southlake Carroll (Southlake) | TX | 0-0 |
No. 34, Thomas County Central (Thomasville) | GA | 0-0 |
No. 35, DeMatha (Hyattsville) | MD | 0-0 |
No. 36, Grayson (Loganville) | GA | 0-0 |
No. 37, Archbishop Hoban (Akron) | OH | 0-0 |
No. 38, Belleville | MI | 0-0 |
No. 39, Norland (Miami) | FL | 0-0 |
No. 40, Santa Margarita (Rancho Santa Margarita) | CA | 0-0 |
No. 41, Saraland | AL | 0-0 |
No. 42, Our Lady of Good Counsel (Olney) | MD | 0-0 |
No. 43, Douglas County (Douglasville) | GA | 0-0 |
No. 44, Bixby | OK | 0-0 |
No. 45, Serra (Gardena) | CA | 0-0 |
No. 46, Providence Day (Charlotte) | NC | 0-0 |
No. 47, De La Salle (Concord) | CA | 0-0 |
No. 48, Liberty (Peoria) | AZ | 0-0 |
No. 49, North Crowley (Fort Worth) | TX | 0-0 |
No. 50, Lakeland | FL | 0-0 |
No. 51, Servite (Anaheim) | CA | 0-0 |
No. 52, St. John's (Washington) | DC | 0-0 |
No. 53, Boyle County (Danville) | KY | 0-0 |
No. 54, Rancho Cucamonga | CA | 0-0 |
No. 55, Ruston | LA | 0-0 |
No. 56, Rabun Gap-Nacoochee (Rabun Gap) | GA | 0-0 |
No. 57, Center Grove (Greenwood) | IN | 0-0 |
No. 58, Aledo | TX | 0-0 |
No. 59, Camden County (Kingsland) | GA | 0-0 |
No. 60, Summer Creek (Houston) | TX | 0-0 |
No. 61, Homestead | FL | 0-0 |
No. 62, Imhotep Charter (Philadelphia) | PA | 0-0 |
No. 63, Mill Creek (Hoschton) | GA | 0-0 |
No. 64, Baylor (Chattanooga) | TN | 0-0 |
No. 65, Murrieta Valley (Murrieta) | CA | 0-0 |
No. 66, Atascocita (Humble) | TX | 0-0 |
No. 67, Maury (Norfolk) | VA | 0-0 |
No. 68, Dutch Fork (Irmo) | SC | 0-0 |
No. 69, Columbus (Miami) | FL | 0-0 |
No. 70, Centennial (Peoria) | AZ | 0-0 |
No. 71, Venice | FL | 0-0 |
No. 72, Junipero Serra (San Mateo) | CA | 0-0 |
No. 73, Catholic (Baton Rouge) | LA | 0-0 |
No. 74, Mandarin (Jacksonville) | FL | 0-0 |
No. 75, Lake Travis (Austin) | TX | 0-0 |
No. 76, McCallie (Chattanooga) | TN | 0-0 |
No. 77, Katy | TX | 0-0 |
No. 78, Cherry Creek (Greenwood Village) | CO | 0-0 |
No. 79, Booker T. Washington (Miami) | FL | 0-0 |
No. 80, Grimsley (Greensboro) | NC | 0-0 |
No. 81, Woodward Academy (College Park) | GA | 0-0 |
No. 82, JSerra Catholic (San Juan Capistrano) | CA | 0-0 |
No. 83, Gainesville | GA | 0-0 |
No. 84, Mililani | HI | 0-0 |
No. 85, Archbishop Spalding (Severn) | MD | 0-0 |
No. 86, Skyridge (Lehi) | UT | 0-0 |
No. 87, Loyola Academy (Wilmette) | IL | 0-0 |
No. 88, Rome | GA | 0-0 |
No. 89, Chandler | AZ | 0-0 |
No. 90, Steele (Cibolo) | TX | 0-0 |
No. 91, Archbishop Moeller (Cincinnati) | OH | 0-0 |
No. 92, Lincoln (San Diego) | CA | 0-0 |
No. 93, Ryan (Denton) | TX | 0-0 |
No. 94, East St. Louis | IL | 0-0 |
No. 95, Port Neches-Groves (Port Neches) | TX | 0-0 |
No. 96, Northwestern (Miami) | FL | 0-0 |
No. 97, Westlake (Atlanta) | GA | 0-0 |
No. 98, South Oak Cliff (Dallas) | TX | 0-0 |
No. 99, Central Catholic (Portland) | OR | 0-0 |
No. 100, Brophy College Prep (Phoenix) | AZ | 0-0 |
Copyright © All Rights Reserved by HsFootballHost